| CAD Systems | ||
|---|---|---|
| Software | Hardware | Operating System |
| PROENGINEER WILDFIRE 3.0 | PC | Windows Vista |
| WORKNC 19 | PC | Windows XP |
| UNIGRAPHICS NX6 | PC | Windows XP |
| CIMATRON V13 | PC | Windows XP |
| CIMATRON E V8.5 | PC | Windows XP |
| CATIA V5.19 | PC | Windows XP |
| Translators Supported | |
|---|---|
| CATEXP | CATIA |
| IGES | CIMATRON/PRO-ENGINEER/UNIGRAPHICS/CATIA |
| VDA | PRO-ENGINEER/CIMATRON/ UNIGRAPHICS |
| PARASOLID | PRO-ENGINEER/CIMATRON/ UNIGRAPHICS |
| STEP | PRO-ENGINEER/CIMATRON/ UNIGRAPHICS |
| DXF | PRO-ENGINEER/CIMATRON/ UNIGRAPHICS |
| ISDN ODETTE FTP | |
|---|---|
| SSID/SFID | O0941500126038GECOLD |
| PASSWORD | OCEG |
| DATEX NUMBER | 351 244 775192 |
| FORMAT | U 00000 |
| Web Page / E-mail | |
|---|---|
| Web Page | www.geco-moldes.pt or www.geco-moulds.com |
| geral@geco-moldes.pt | |
| Supports | |||
|---|---|---|---|
| Media Supports | Format | Capacity | Compression |
| 3.5 " DISKETTE | DOS | 1.44 MB | WINZIP ARJ |
| IOMEGA | DOS | 100 MB | WINZIP ARJ |
| DATA 4mm | TAR | 2 GB | DO NOT COMPRESS |
| DATA 8mm | TAR | 5 GB | DO NOT COMPRESS |
| DATA 1/4'' | TAR | 150 MB | DO NOT COMPRESS |
| MAGNETO-OPTICAL (MO) | DOS | 640 MB / 240 MB | WINZIP ARJ |
| CD-ROM | DOS | 650 MB | DO NOT COMPRESS |
| CAD Systems Contacts | ||
| NAME | TELEPHONE | FAX |
| David Antunes | 351 244 779 010 | 351 244 779 017 |

